Student Strength

STRENGTH LIST
CLASS BOYS GIRLS CWSN TRANSGENDERS TOTAL
X 5 11 0 0 16
IX 8 6 0 0 14
VIII 23 33 0 0 56
VII 31 25 0 0 56
STD VI 26 40 0 0 66
STD V 26 29 0 0 55
STD IV 25 37 0 0 62
STD III 18 12 0 0 30
STD II 29 25 0 0 54
STD I 43 37 0 0 80
BAL VATIKA 3 (PRE – SCHOOL) 39 41 0 0 80
BAL VATIKA 2 (PRE – SCHOOL) 51 39 0 0 90
BAL VATIKA 1 (PRE – SCHOOL) 6 7 0 0 13
G.TOTAL 682